Score Big, Win Bigger
Make strategic moves and climb the leaderboard.
Action | Points |
---|---|
Points (PTS) | +1 point for each point scored |
Assists (AST) | +1.5 points for each assist |
Rebounds (REB) | +1.2 points for each rebound |
Blocks (BLK) | +2 points for each block |
Steals (STL) | +2 points for each steal |
Turnovers (TO) | -1 point for each turnover |
Fouls (PF) | -0.5 points for each foul |
Three-Pointers Made (3PM) | +3 points for each successful three-pointer |
Missed Field Goals (FGM) | -0.5 points for each missed field goal |
Free Throws Made (FTM) | +1 point for each successful free throw |
Join Basketball Vibe Zone today and put your knowledge of the point system to the test! Build your dream team, score big, and dominate your league.
Start Playing Now